Past Conferences
OrACRAO 25th Anniversary |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXV Annual OrACRAO Conference 2012 |
|||||||||||||||||||||||||
| Dates: | May 6-8, 2012 | ||||||||||||||||||||||||
| Location: | Sunriver Resort, Sunriver Oregon | ||||||||||||||||||||||||
| President: | Cindy Baccar, Portland State University | ||||||||||||||||||||||||
| President-Elect: | Danny Aynes, Linn-Benton Community College | ||||||||||||||||||||||||
| Vice-President for Professional Development and Training: | Joan M Jagodnik, Portland State University | ||||||||||||||||||||||||
| Vice President for Technology and Communication: | Erin Sause, Mt Hood Community College | ||||||||||||||||||||||||
| Treasurer: | Gwen Hyatt, Marylhurst University | ||||||||||||||||||||||||
| Secretary: | Melissa Thomas, George Fox University | ||||||||||||||||||||||||
| Past President: | Chris Sweet, Pacific Northwest College of Art |
||||||||||||||||||||||||
| Attendance: | 120 | ||||||||||||||||||||||||
| Notables: | Theme- OrACRAO 25 Years, Honoring the Past, Shaping the Future. 12 past presidents in attendance. | ||||||||||||||||||||||||
XXIV Annual OrACRAO Conference 2011 |
|||||||||||||||||||||||||
| Dates: | May 15-17, 2011 | ||||||||||||||||||||||||
| Location: | Salishan Spa & Golf Resort, Gleneden Beach Oregon | ||||||||||||||||||||||||
| President: | Chris Sweet, Marylhurst University |
||||||||||||||||||||||||
| President-Elect: | Cindy Baccar, Portland State University | ||||||||||||||||||||||||
| Vice-President for Professional Development and Training: | Joan Jagodnik, Portland State University | ||||||||||||||||||||||||
| Vice President for Technology and Communication: | Erin Sause, Mt Hood Community College | ||||||||||||||||||||||||
| Treasurer: | Gwen Hyatt, Marylhurst University | ||||||||||||||||||||||||
| Secretary: | Michelle Dodge, University of Western States |
||||||||||||||||||||||||
| Past President: | Tara Sprehe, Clackamas Community College |
||||||||||||||||||||||||
| Attendance: | 101 | ||||||||||||||||||||||||
| Notables: | Theme- Keeping Afloat in Changing Tides | ||||||||||||||||||||||||
XXIII Annual OrACRAO Conference 2010 |
|||||||||||||||||||||||||
| Dates: | May 2-4, 2010 | ||||||||||||||||||||||||
| Location: | The Oregon Garden, Silverton, Oregon |
||||||||||||||||||||||||
| President: | Tara Sprehe, Clackamas Community College |
||||||||||||||||||||||||
| President-Elect: | Chris Sweet, Pacific Northwest College of Art |
||||||||||||||||||||||||
| Vice-President for Professional Development and Training: | James Miller, Oregon State University |
||||||||||||||||||||||||
| Vice President for Technology and Communication: | Josh Lind, Western Oregon University |
||||||||||||||||||||||||
| Treasurer: | Peggy Maas, Mt. Hood Community College |
||||||||||||||||||||||||
| Secretary: | Michelle Dodge, University of Western States |
||||||||||||||||||||||||
| Past President: | Marla Edge, Oregon Institute of Technology |
||||||||||||||||||||||||
| Attendance: | 128 | ||||||||||||||||||||||||
| Notables: | Theme—Renewing our Commitment, Growing Through Change | ||||||||||||||||||||||||
XXII Annual OrACRAO Conference 2009 |
|||||||||||||||||||||||||
| Dates: | May 17-19, 2009 | ||||||||||||||||||||||||
| Location: | The Oregon Garden, Silverton, Oregon |
||||||||||||||||||||||||
| President: | Marla Edge, Oregon Institute of Technology |
||||||||||||||||||||||||
| President-Elect: | Tara Sprehe, Clackamas Community College |
||||||||||||||||||||||||
| Vice-President: | Melissa Frey, Chemeketa Community College |
||||||||||||||||||||||||
| Treasurer: | Peggy Maas, Mt. Hood Community College |
||||||||||||||||||||||||
| Secretary: | Jim Bouse, University of Oregon |
||||||||||||||||||||||||
| Past President: | Reid Kisling, George Fox University |
||||||||||||||||||||||||
| Attendance: | 142 | ||||||||||||||||||||||||
| Notables: | Theme—Plant Ideas, Harvest Knowledge | ||||||||||||||||||||||||
XXI Annual OrACRAO Conference 2008 |
|||||||||||||||||||||||||
| Dates: | May 4-6, 2008 | ||||||||||||||||||||||||
| Location: | Running Y Ranch Resort, Klamath Falls, Oregon |
||||||||||||||||||||||||
| President: | Reid Kisling, George Fox University |
||||||||||||||||||||||||
| President-Elect: | Marla Edge, Oregon Institute of Technology |
||||||||||||||||||||||||
| Vice-President: | Trevor Edelblute, Education Management Corporation |
||||||||||||||||||||||||
| Secretary-Treasurer: | Karen Carter, Columbia Gorge Community College |
||||||||||||||||||||||||
| Past President: | Aimee Metcalf, Central Oregon Community College |
||||||||||||||||||||||||
| Attendance: | 152 | ||||||||||||||||||||||||
| Notables: | Theme—Escape to the Great Outdoors Corporate Sponsors |
||||||||||||||||||||||||
XX Annual OrACRAO Conference 2007 |
|||||||||||||||||||||||||
| Dates: | May 20-22, 2007 | ||||||||||||||||||||||||
| Location: | Seaside Civic and Convention Center, Seaside, Oregon |
||||||||||||||||||||||||
| President: | Aimee Metcalf, Central Oregon Community College |
||||||||||||||||||||||||
| President-Elect: | Reid Kisling, George Fox University |
||||||||||||||||||||||||
| Vice-President: | Chris Sweet, Pacific Northwest College of Art |
||||||||||||||||||||||||
| Secretary-Treasurer: | Karen Carter, Columbia Gorge Community College |
||||||||||||||||||||||||
| Past President: | Sue Eveland, University of Oregon |
||||||||||||||||||||||||
| Attendance: | 127 | ||||||||||||||||||||||||
| Distinguished Service Awardee: | Bob Bontrager | ||||||||||||||||||||||||
| Notables: | Theme—Back to the Beach! Corporate Sponsors |
||||||||||||||||||||||||
XIX Annual OrACRAO Conference 2006 |
|||||||||||||||||||||||||
| Dates: | April 30, May 1-2, 2006 | ||||||||||||||||||||||||
| Location: | Salishan Spa and Golf Resort, Gleneden Beach, OR | ||||||||||||||||||||||||
| President: | Sue Eveland, University of Oregon |
||||||||||||||||||||||||
| President-Elect: | Greg Brown, Klamath Community College |
||||||||||||||||||||||||
| Vice-President: | Chris Sweet, Portland State University |
||||||||||||||||||||||||
| Secretary-Treasurer: | John Barber, George Fox University |
||||||||||||||||||||||||
| Past President: | Tracy Sims, Northwest Christian College |
||||||||||||||||||||||||
| Attendance: | 99 | ||||||||||||||||||||||||
| Distinguished Service Awardee: | Barbara Balz | ||||||||||||||||||||||||
| Notable: | Charting the Seas, Pirate Carnival, Aaaaargh! | ||||||||||||||||||||||||
XVIII Annual OrACRAO Conference 2005 |
|||||||||||||||||||||||||
| Dates: | May 15-17, 2005 | ||||||||||||||||||||||||
| Location: | Mt. Bachelor Village Resort, Bend, Oregon | ||||||||||||||||||||||||
| President: | Tracy Sims, Northwest Christian College |
||||||||||||||||||||||||
| President-Elect: | Sue Eveland, University of Oregon |
||||||||||||||||||||||||
| Vice-President: | Linda Gettmann, Portland Community College |
||||||||||||||||||||||||
| Secretary-Treasurer: | John Barber, George Fox University |
||||||||||||||||||||||||
| Past President: | Alicia Moore, Central Oregon Community College |
||||||||||||||||||||||||
| Attendance: | 106 members, 121 overall. |
||||||||||||||||||||||||
| Distinguished Service Awardee: | Glenda Tepper | ||||||||||||||||||||||||
| Notable: | Riding the Mechanical Bull Business Meeting Minutes-Word |
||||||||||||||||||||||||
XVII Annual OrACRAO Conference 2004 |
|||||||||||||||||||||||||
| Dates: | May 2-4, 2004 | ||||||||||||||||||||||||
| Location: | Ashland Springs Hotel, Ashland, Oregon | ||||||||||||||||||||||||
| President: | Alicia Moore, Central Oregon Community College |
||||||||||||||||||||||||
| President-Elect: | Tracy Sims, Northwest Christian College |
||||||||||||||||||||||||
| Vice-President: | Colman Joyce, Marylhurst University |
||||||||||||||||||||||||
| Secretary-Treasurer: | Heather Chermak, Oregon State University |
||||||||||||||||||||||||
| Past President: | Michele Sandlin, Oregon State University |
||||||||||||||||||||||||
| Attendance: | 80 | ||||||||||||||||||||||||
| Notable: | “Go Ducks, and if all else fails, then Go Beavs!” Business Meeting Minutes-Word Financial Statement-Excel |
||||||||||||||||||||||||
XVI Annual OrACRAO Conference 2003 |
|||||||||||||||||||||||||
| Dates: | May 18-20, 2003 | ||||||||||||||||||||||||
| Location: | Salishan Resort, Gleneden Beach, Oregon | ||||||||||||||||||||||||
| President: | Michele Sandlin, Oregon State University |
||||||||||||||||||||||||
| President-Elect: | Alicia Moore, Central Oregon Community College |
||||||||||||||||||||||||
| Vice-President: | Mickie Bush, Concordia University |
||||||||||||||||||||||||
| Secretary-Treasurer: | Heather Chermak, Oregon State University |
||||||||||||||||||||||||
| Past President: | Dennis Bailey-Fougnier, Portland Community College |
||||||||||||||||||||||||
| Attendance: | 105 | ||||||||||||||||||||||||
XV Annual OrACRAO Conference 2002 |
|||||||||||||||||||||||||
| Dates: | May 19-21, 2002 | ||||||||||||||||||||||||
| Location: | Resort at the Mountain, Welches, Oregon | ||||||||||||||||||||||||
| President: | Dennis Bailey-Fougnier, Portland Community College |
||||||||||||||||||||||||
| President-Elect: | Michele Sandlin, Oregon State University |
||||||||||||||||||||||||
| Vice-President: | Helen Barker Garrett Lane Community College |
||||||||||||||||||||||||
| Secretary-Treasurer: | Alicia Moore, Central Oregon Community College |
||||||||||||||||||||||||
| Past President: | Todd McCollum, George Fox University |
||||||||||||||||||||||||
| Attendance: | 104 | ||||||||||||||||||||||||
XIV Annual OrACRAO Conference 2001 |
|||||||||||||||||||||||||
| Dates: | May 6-8, 2001 | ||||||||||||||||||||||||
| Location: | Newport, Oregon | ||||||||||||||||||||||||
| President: | Todd McCollum George Fox University |
||||||||||||||||||||||||
| President-Elect: | Dennis Bailey-Fougnier, Portland Community College |
||||||||||||||||||||||||
| Vice-President: | Veda Kendle, Portland State University |
||||||||||||||||||||||||
| Secretary-Treasurer: | Alicia Vik Moore, Central Oregon Community College |
||||||||||||||||||||||||
| Past President: | Robert Bontrager, Oregon State University |
||||||||||||||||||||||||
| Attendance: | 91 | ||||||||||||||||||||||||
XIII Annual OrACRAO Conference: 2000 |
|||||||||||||||||||||||||
| Dates: | April 30-May 2, 2000 | ||||||||||||||||||||||||
| Location: | Kah-nee-ta | ||||||||||||||||||||||||
| President: | Robert Bontrager, Oregon State University |
||||||||||||||||||||||||
| President-Elect: | Todd McCollum, George Fox University |
||||||||||||||||||||||||
| Vice-President: | Dennis Bailey-Fougnier, Portland Community College |
||||||||||||||||||||||||
| Secretary-Treasurer: | Jim Fleming, George Fox University |
||||||||||||||||||||||||
| Past President: | Glenda Tepper, Clackamas Community College |
||||||||||||||||||||||||
| Chair: | Robert Bontrager, et al. | ||||||||||||||||||||||||
| Attendance: | 86 | ||||||||||||||||||||||||
| Distinguished Service Awardees: | Herb Chereck and Bob Tufts | ||||||||||||||||||||||||
XII Annual OrACRAO Conference: 1999 |
|||||||||||||||||||||||||
| Dates: | May 2-4, 1999 | ||||||||||||||||||||||||
| Location: | Inn of the 7th Mountain, Bend | ||||||||||||||||||||||||
| President: | Glenda Tepper, Clackamas Community College |
||||||||||||||||||||||||
| President-Elect: | Robert Bontrager, Oregon State University |
||||||||||||||||||||||||
| Vice-President: | Todd McCollum, George Fox University |
||||||||||||||||||||||||
| Secretary-Treasurer: | Jim Fleming, George Fox University |
||||||||||||||||||||||||
| Past President: | John Snodgrass, Pacific University Program |
||||||||||||||||||||||||
| Chair: | Glenda Tepper, et al. | ||||||||||||||||||||||||
| Attendance: | 80 | ||||||||||||||||||||||||
XI Annual OrACRAO Conference: 1998 |
|||||||||||||||||||||||||
| Dates: | May 3-5, 1998 | ||||||||||||||||||||||||
| Location: | Inn of the 7th Mountain, Bend | ||||||||||||||||||||||||
| President: | John Snodgrass, Pacific University |
||||||||||||||||||||||||
| President-Elect: | Glenda Tepper, Clackamas Community College |
||||||||||||||||||||||||
| Vice-President: | Robert Bontrager, Oregon State University |
||||||||||||||||||||||||
| Secretary-Treasurer: | Mary Dykes, Clackamas Community College |
||||||||||||||||||||||||
| Past President: | Ted Risser, Rogue Community College |
||||||||||||||||||||||||
| Program Chair: | John Snodgrass, Pacific University |
||||||||||||||||||||||||
| Attendance: | 84 | ||||||||||||||||||||||||
X Annual OrACRAO Conference: 1997 |
|||||||||||||||||||||||||
| Dates: | April 27-29, 1997 | ||||||||||||||||||||||||
| Location: | Inn of the 7th Mountain, Bend | ||||||||||||||||||||||||
| President: | Ted Risser, Rogue Community College |
||||||||||||||||||||||||
| President-Elect: | Kate Johnson, University of Oregon |
||||||||||||||||||||||||
| Vice-President: | John Snodgrass, Pacific University |
||||||||||||||||||||||||
| Secretary-Treasurer: | Mary Dykes, Clackamas Community College |
||||||||||||||||||||||||
| Past President: | Barbara Balz, Oregon State University |
||||||||||||||||||||||||
| Program Chair: | Ted Risser, et al. | ||||||||||||||||||||||||
| Attendance: | 86 | ||||||||||||||||||||||||
IX Annual OrACRAO Conference: 1996 |
|||||||||||||||||||||||||
| Dates: | April 28-30, 1996 | ||||||||||||||||||||||||
| Location: | Ashland Hills Inn, Ashland | ||||||||||||||||||||||||
| President: | Barbara Balz, Oregon State University |
||||||||||||||||||||||||
| President-Elect: | Chris Billington, Bassist College |
||||||||||||||||||||||||
| Vice-President: | Ted Risser, Rogue Community College |
||||||||||||||||||||||||
| Secretary-Treasurer: | Todd McCollum, Western Evangelical Seminary |
||||||||||||||||||||||||
| Past President: | Larry Shipley, Umpqua Community College |
||||||||||||||||||||||||
| Program Chair: | Barbara Balz, et al. | ||||||||||||||||||||||||
| Attendance: | 79 | ||||||||||||||||||||||||
| Notable: | AACRAO officially recognized OrACRAO as a state association. Bill Haid, AACRAO Vice President for Professional Development, Research and Publications (University of Colorado) , was in attendance to honor the occasion and be the keynote speaker. | ||||||||||||||||||||||||
VIII Annual OrACRAO Conference: 1995 |
|||||||||||||||||||||||||
| Dates: | April 30-May 2, 1995 | ||||||||||||||||||||||||
| Location: | Ashland Hills Inn, Ashland | ||||||||||||||||||||||||
| President: | Larry Shipley, Umpqua Community College |
||||||||||||||||||||||||
| President-Elect: | Barbara Balz, Oregon State University |
||||||||||||||||||||||||
| Vice-President: | Chris Billington, Bassist College |
||||||||||||||||||||||||
| Secretary-Treasurer: | Todd McCollum, Western Evangelical Seminary |
||||||||||||||||||||||||
| Past President: | Margaret Day, Oregon Graduate Institute |
||||||||||||||||||||||||
| Program Chair: | Larry Shipley, et al. | ||||||||||||||||||||||||
| Attendance: | 83 | ||||||||||||||||||||||||
VII Annual OrACRAO Conference: 1994 |
|||||||||||||||||||||||||
| Dates: | May 1-3, 1994 | ||||||||||||||||||||||||
| Location: | Inn of the 7th Mountain, Bend | ||||||||||||||||||||||||
| President: | Margaret Day, Oregon Graduate Institute |
||||||||||||||||||||||||
| President-Elect: | Larry Shipley, Umpqua Community College |
||||||||||||||||||||||||
| Vice-President: | Barbara Balz, Oregon State University |
||||||||||||||||||||||||
| Secretary-Treasurer: | Carolyn Zenk, Western States Chiropractic College |
||||||||||||||||||||||||
| Past President: | Al Blaszak, Southern Oregon State College |
||||||||||||||||||||||||
| Conference Planning: | Margaret Day, et al. | ||||||||||||||||||||||||
| Attendance: | 87 | ||||||||||||||||||||||||
VI Annual OrACRAO Conference: 1993 |
|||||||||||||||||||||||||
| Dates: | May 2-4, 1993 | ||||||||||||||||||||||||
| Location: | Inn of the 7th Mountain, Bend | ||||||||||||||||||||||||
| President: | Al Blaszak, Southern Oregon State College |
||||||||||||||||||||||||
| President-Elect: | Margaret Day, Oregon Graduate Institute |
||||||||||||||||||||||||
| Vice-President: | Larry Shipley, Umpqua Community College |
||||||||||||||||||||||||
| Secretary-Treasurer: | Carolyn Zenk, Western States Chiropractic College |
||||||||||||||||||||||||
| Past President: | Marilyn Kennedy | ||||||||||||||||||||||||
| Conference Planning: | Al Blaszak, et al. | ||||||||||||||||||||||||
| Attendance: | 80 | ||||||||||||||||||||||||
V Annual OrACRAO Conference: 1992 |
|||||||||||||||||||||||||
| Dates: | May 17-19, 1992 | ||||||||||||||||||||||||
| Location: | Inn of the 7th Mountain, Bend | ||||||||||||||||||||||||
| President: | Marilyn Kennedy, Mt. Hood Community College |
||||||||||||||||||||||||
| President-Elect: | Al Blaszak, Southern Oregon State College |
||||||||||||||||||||||||
| Vice-President: | Kevin Ferguson, University of Portland |
||||||||||||||||||||||||
| Secretary-Treasurer: | Hector Munn, George Fox College |
||||||||||||||||||||||||
| Past President: | Herb Chereck, University of OregonMarilyn Kennedy, Mt. Hood Community College |
||||||||||||||||||||||||
| Conference Planning Co-chairs: |
Barbara Balz and Martha Pitts | ||||||||||||||||||||||||
| Attendance: | 90 | ||||||||||||||||||||||||
IV Annual OrACRAO Conference: 1991 |
|||||||||||||||||||||||||
| Dates: | April 28-30, 1991v | ||||||||||||||||||||||||
| Location: | Inn of the 7th Mountain, Bend | ||||||||||||||||||||||||
| President: | Herb Chereck, University of OregonMarilyn Kennedy, Mt. Hood Community College |
||||||||||||||||||||||||
| President-Elect: | Marilyn Kennedy, Mt. Hood Community College |
||||||||||||||||||||||||
| Vice-President: | Al Blaszak, Southern Oregon State College |
||||||||||||||||||||||||
| Secretary-Treasurer: | Hector Munn, George Fox College |
||||||||||||||||||||||||
| Past President: | Herb Chereck, University of Oregon |
||||||||||||||||||||||||
| Program Chair: | Martha Pitts, University of Oregon |
||||||||||||||||||||||||
| Attendance: | 80 | ||||||||||||||||||||||||
III Annual OrACRAO Conference: 1990 |
|||||||||||||||||||||||||
| Dates: | April 29 – May 1, 1990 | ||||||||||||||||||||||||
| Location: | Inn of the 7th Mountain, Bend | ||||||||||||||||||||||||
| President: | Herb Chereck, University of Oregon |
||||||||||||||||||||||||
| President-Elect: | Herb Chereck, University of Oregon |
||||||||||||||||||||||||
| Vice-President: | Valerie Moore, Rogue Community College |
||||||||||||||||||||||||
| Secretary-Treasurer: | Robert Tufts, Portland State University |
||||||||||||||||||||||||
| Past President: | Richard (Dick) Meddish, Central Oregon Community College |
||||||||||||||||||||||||
| Attendance: | 89 | ||||||||||||||||||||||||
| Notable: | OrACRAO hosting PACRAOÕs annual meeting, Nov. 4-7, 1990, Portland Hilton | ||||||||||||||||||||||||
II Annual OrACRAO Conference: 1989 |
|||||||||||||||||||||||||
| Dates: | May 7-9, 1998 | ||||||||||||||||||||||||
| Location: | Inn of the 7th Mountain, Bend | ||||||||||||||||||||||||
| President: | Richard (Dick) Meddish, Central Oregon Community College |
||||||||||||||||||||||||
| President-Elect: | Herb Chereck, University of Oregon |
||||||||||||||||||||||||
| Vice-President: | Barbara Kratochvil, Oregon Institute of Technology |
||||||||||||||||||||||||
| Secretary-Treasurer: | [2-yr. term]: Robert Tufts, PSU |
||||||||||||||||||||||||
| Past President: | Robert Tufts, “acting” | ||||||||||||||||||||||||
| LAC Chair: | Dick Meddish, Central Oregon Community College |
||||||||||||||||||||||||
| Program Chair: | Herb Chereck, UO, and Barbara Kratochvil, OIT |
||||||||||||||||||||||||
| Attendance: | 92 | ||||||||||||||||||||||||
I Annual OrACRAO Conference: 1988 |
|||||||||||||||||||||||||
| Dates: | May 4-6, 1988 | ||||||||||||||||||||||||
| Location: | Portland Hilton Hotel | ||||||||||||||||||||||||
| Host Institution: | Portland State University | ||||||||||||||||||||||||
| LAC Chair: | Robert Tufts, Portland State University |
||||||||||||||||||||||||
| Program Chair: | Hector Munn, George Fox College |
||||||||||||||||||||||||
| Attendance: | 118 | ||||||||||||||||||||||||
| Notable: |
|
||||||||||||||||||||||||
ORAO (Oregon Registrars and Admissions Officers) Conferences |
|||||||||||||||||||||||||
10th ORAO Conference: 1987 |
|||||||||||||||||||||||||
| Dates: | 1987 | ||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||
| Host Institution: | |||||||||||||||||||||||||
| LAC Chair: | |||||||||||||||||||||||||
| Program Chair: | |||||||||||||||||||||||||
| Attendance: | |||||||||||||||||||||||||
| Notable: | |||||||||||||||||||||||||
9th ORAO Conference: 1986 |
|||||||||||||||||||||||||
| Dates: | 1986 | ||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||
| Host Institution: | |||||||||||||||||||||||||
| LAC Chair: | |||||||||||||||||||||||||
| Program Chair: | |||||||||||||||||||||||||
| Attendance: | |||||||||||||||||||||||||
| Notable: | |||||||||||||||||||||||||
8th ORAO Conference: 1985 |
|||||||||||||||||||||||||
| Dates: | 1985 | ||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||
| Host Institution: | |||||||||||||||||||||||||
| LAC Chair: | |||||||||||||||||||||||||
| Program Chair: | |||||||||||||||||||||||||
| Attendance: | |||||||||||||||||||||||||
| Notable: | |||||||||||||||||||||||||
7th ORAO Conference: 1984 |
|||||||||||||||||||||||||
| Dates: | 1984 | ||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||
| Host Institution: | |||||||||||||||||||||||||
| LAC Chair: | |||||||||||||||||||||||||
| Program Chair: | |||||||||||||||||||||||||
| Attendance: | |||||||||||||||||||||||||
| Notable: | |||||||||||||||||||||||||
6th ORAO Conference: 1983 |
|||||||||||||||||||||||||
| Dates: | 1983 | ||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||
| Host Institution: | |||||||||||||||||||||||||
| LAC Chair: | |||||||||||||||||||||||||
| Program Chair: | |||||||||||||||||||||||||
| Attendance: | |||||||||||||||||||||||||
| Notable: | |||||||||||||||||||||||||
5th ORAO Conference: 1982 |
|||||||||||||||||||||||||
| Dates: | 1982 | ||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||
| Host Institution: | |||||||||||||||||||||||||
| LAC Chair: | |||||||||||||||||||||||||
| Program Chair: | |||||||||||||||||||||||||
| Attendance: | |||||||||||||||||||||||||
| Notable: | |||||||||||||||||||||||||
4th ORAO Conference: 1981 |
|||||||||||||||||||||||||
| Dates: | 1981 | ||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||
| Host Institution: | |||||||||||||||||||||||||
| LAC Chair: | |||||||||||||||||||||||||
| Program Chair: | |||||||||||||||||||||||||
| Attendance: | |||||||||||||||||||||||||
| Notable: | |||||||||||||||||||||||||
3rd ORAO Conference: 1980 |
|||||||||||||||||||||||||
| Dates: | 1980 | ||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||
| Host Institution: | |||||||||||||||||||||||||
| LAC Chair: | |||||||||||||||||||||||||
| Program Chair: | |||||||||||||||||||||||||
| Attendance: | |||||||||||||||||||||||||
| Notable: | |||||||||||||||||||||||||
2nd ORAO Conference: 1979 |
|||||||||||||||||||||||||
| Dates: | 1979 | ||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||
| Host Institution: | |||||||||||||||||||||||||
| LAC Chair: | |||||||||||||||||||||||||
| Program Chair: | |||||||||||||||||||||||||
| Attendance: | |||||||||||||||||||||||||
| Notable: | |||||||||||||||||||||||||
1st ORAO Conference: 1978 |
|||||||||||||||||||||||||
| Dates: | 1978 | ||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||
| Host Institution: | |||||||||||||||||||||||||
| LAC Chair: | |||||||||||||||||||||||||
| Program Chair: | |||||||||||||||||||||||||
| Attendance: | |||||||||||||||||||||||||
| Notable: | |||||||||||||||||||||||||